2020 13u Marnocha
Head Coach: Mike Marnocha Assistant Coach: Rich Pelkey
Assistant Coach: Jerry Clark
Roster
| # | Name | School | Positions | Grad |
| 2 | Elizabeth Sterling | 2024 | ||
| 3 | Kariana Pelkey | 2024 | ||
| 6 | Hannah Lahue | 2024 | ||
| 9 | Anaya Hardy | 2024 | ||
| 12 | Lauren Marnocha | 2024 | ||
| 24 | Macy Ward | 2024 | ||
| 27 | Ryen Kirvan | 2024 | ||
| 28 | Katie Hans | 2024 | ||
| 31 | Sydney King | 2024 | ||
| 99 | Madison Clark | 2024 |
Schedule
| Date | Tournament | Results |
| Sep 22 | Mid-Michigan Chaos Round Robin | 2-0-1 |
| Oct 6 | 13u Pride Pumpkin Smash - Commerce, MI | 2-1-1 |
| Oct 18 | USSSA Oktoberfest - Livonia, MI | 1-4 |
| Dec 8 | FAAST Cage Match - Ypsilanti, MI | 2nd Place |
| Feb 9 | FAAST Cage Jam - Ypsilanti, MI | |
| Mar 27 | OYA Knock it out of the Yard - Waterford, MI | |
| Apr 17 | USSSA Spring Kickoff Classic - Livonia, MI | |
| May 1 | USSSA Interlakes Pride Spring Tune up - Commerce, MI | |
| May 22 | USSSA Memorial Day Classic - Livonia, MI | |
| May 29 | USSSA Interlakes Summer Kickoff - Commerce, MI | |
| June 12 | Traverse City Northern Classic - Traverse City, MI | |
| June 18 | USSSA Michigan State Championship - Canton, MI | |
| June 26 | Livonia Storm Summer Bash - Livonia, MI | |
| July 17 | USSSA Summer Slam - Livonia, MI | |
| July 23 | All Sanction World Series - Columbus, OH | |
