2017 10U Red
Head Coach: Jim Anson Assistant Coach: Ken Turmell
Assistant Coach: Ray Lark Assistant Coach: Jay Johnson
Team Manager: Molly Anson
Roster
| # | Name | |
| 6 | Lark, N | |
| 10 | Bohanon, R | |
| 11 | Pallozzi, K | |
| 13 | Johnson, R | |
| 15 | Newmark, K | |
| 21 | Turmell, K | |
| 22 | Gribben, P | |
| 23 | Domzalski, A | |
| 24 | Ward, M | |
| 28 | Kippola, A | |
| 44 | Anson, M | |
| 61 | Copeland, C |
Schedule
| Date | Tournament | Results |
| Oct 1 | 3rd Annual Inter-Lakes Pride Pumpkin Smash | 2-2 2nd |
| Oct 16 | FAAST Octoberfest | |
| April 21-23 | USSSA Spring Kick Off - Livonia, MI | 4-1 2nd |
| May 5-7 | USSSA Finesse Spring Opener - Commerce, MI | 1-4 |
| May 19-21 | Ultimate Fastpitch Experience with Siera Romero - Battle Creek, MI | 3-2 3rd Place |
| June 2-4 | Interlakes Annual Summer Opener - Commerce, MI | 1-4 |
| June 17-18 | Coaster Classic - Sandusky, MI | 2-2 |
| June 23-25 | 19th Annual Independence Classic - Toledo, OH | 4-2 |
| July 7-9 | Diamond Divas - Vandercook, MI | 5-0 Champs |
| July 21-23 | Brandywine - Niles, MI | 6-1 Champs |
